TECHNICAL & MAINTENANCE CAPABILITY
Our personnel and company capability covers the following specialist areas:
| S/N | Capability Area | Equipment / Systems Covered | Scope of Services |
| 1 | Valve Services | Ball, Gate, Globe, Butterfly, Plug, Check, Control, Choke, Deluge, ESDV and SDV | Inspection, Repair, Overhaul, Assembly, Testing, Calibration, Recertification, Installation and Commissioning |
| 2 | Pressure Relief Device (PRD) Services | PSV, PRV, PVRV, PORV, Breather Valves and Flame Arresters | Testing, Calibration, Repair, Set Pressure Adjustment, Recertification and Certification |
| 3 | Instrumentation, Control & Fire and Gas Services | Pressure Gauges, Pressure Transmitters, DP Transmitters, Temperature Gauges, RTDs, Thermocouples, Flow Meters, Level Instruments, Control Valves, PLC, HMI, ESD Systems, Flame Detectors, Gas Detectors, Smoke Detectors, Heat Detectors and F&G Panels | Calibration, Installation, Functional Testing, Loop Checks, Commissioning, Troubleshooting and Maintenance |
| 4 | Rotating Equipment Services | Pumps, Compressors, Electric Motors, Gearboxes, Fans and Blowers | Inspection, Repair, Overhaul, Alignment, Troubleshooting and Testing |
| 5 | Lifting Equipment Services | Mechanical Hoists, Electric Hoists, Chain Blocks, Lever Hoists, Winches, Jib Cranes and Lifting Accessories | Inspection, Repair, Maintenance, Overhaul and Load Testing |
| 6 | Static Equipment Services | Pressure Vessels, Heat Exchangers, Tanks, Separators, Filters and Skids | Inspection, Repair, Maintenance and Integrity Assessment |
| 7 | Piping & Fabrication Services | Process Piping, Utility Piping, Structural Steel and Mechanical Components | Fabrication, Installation, Modification, Pressure Testing and Maintenance |
| 8 | Machining Services | Valve Components, Shafts, Flanges, Bushings, Seats and Mechanical Parts | Precision Machining, Flange Facing, Lapping, Refurbishment and Component Fabrication |
| 9 | Blasting, Painting & Surface Protection Services | Valves, Piping, Tanks, Structural Steel and Mechanical Equipment | Abrasive Blasting, Surface Preparation, Protective Coating, Industrial Painting and Preservation |
| 10 | Asset Integrity & NDT Services | FPSOs, FSOs, Pressure Vessels, Tanks, Piping Systems, Structural Steel and Mechanical Equipment | NDT Coordination and Inspection including VT, UT, PAUT, MT, PT, PMI, RT, Eddy Current Testing, Thickness Measurement, Corrosion Mapping and Integrity Assessment |
| 11 | Procurement, Buy House & Logistics Support Services | Mechanical, Valve, Instrumentation, Electrical and Fire & Gas Equipment | Technical Procurement, Global Sourcing, Vendor Evaluation, Factory Inspection Coordination, Expediting, Logistics Support, Importation Support and Buy House Services |
| 12 | Technical Manpower Supply Services | Engineers, Technicians, Inspectors, NDT Personnel, Welders, Fitters, Riggers and Instrument Technicians | Provision of Skilled, Semi-skilled and Specialist Technical Personnel through in-house and approved partner networks |
| 13 | Engineering Support & Reliability Services | Mechanical, Valve and Instrument Systems | Root Cause Analysis (RCA), Failure Analysis, Reliability Improvement, Maintenance Strategy and Technical Consultancy |
We bring together in-house technical expertise, a robust global OEM supply chain, and strategic international partnerships — all under a single, accountable point of contact. Whether you require emergency procurement, planned maintenance support, manpower supply, integrated project management, or specialised engineering services, Wotas is positioned to deliver with speed, quality and integrity.
Click on images below to see more information about our Building & Engineering Services.